Statuses
Payment Statuses
The table below lists the payment statuses that are used in the Get Payment Status API and Payment Notifications.
Status | Description | Status API Response | Notifications (Webhook) |
---|---|---|---|
AWAITING_AUTHORISATION | Payment was created by the merchant. The shopper is going through the Waave Pay by Bank screens, and has not approved the payment yet. | X | |
SHOPPER_SCANNED | (Relevant for QR code payments only) Payment QR code was scanned by the shopper. The shopper is going through the Waave Pay by Bank screens, and has not approved the payment yet. | X | |
ACCEPTED | An interim status that indicates the payment was approved by the shopper but Waave is yet to authorise it. At this point, the fund is not guaranteed, and the merchant should not fulfil the order. | X | |
INSTRUCTION_SENT | Payment was approved by the shopper and authorised by Waave. With this status, the funds are guaranteed and the merchant can fulfil the order. | X | X |
CANCELLED | Payment Session was cancelled by the shopper or merchant and can no longer be used for payment. | X | X |
EXPIRED | Payment Session has expired and can no longer be used for payment. | X | |
DECLINED | Payment Session was declined by Waave for fraud or other reasons, and can no longer be used for payment. | X | X |
ERROR | A technical error was encountered. The Payment Session can no longer be used for payment. | X | X |
Refund Statuses
The table below lists the refund statuses that are used in the Get Refund Status API and Refund Notifications.
Status | Description | Refund Status API | Notifications (Webhook) |
---|---|---|---|
ACCEPTED | Refund request was accepted by Waave. Waave will process the refund within 2 - 3 business days. | X | X |
COMPLETE | The funds were successfully returned to the shopper. | X | |
FAILED | The funds could not be returned to the shopper due to issues with the banks or bank account details. | X | X |
Agreement Statuses
The table below lists the agreement statuses that are used in the Get Agreement Status API and Agreement Notifications.
Status | Description | Agreement Status API | Notifications (Webhook) |
---|---|---|---|
AWAITING_AUTHORISATION | Agreement was created by the merchant. The shopper is going through the Waave Pay by Bank screens, and has not approved the agreement yet. | X | |
AUTHORISED | Agreement was approved by the shopper and authorised by Waave. With this status, a charge can be performed on the recurring agreement. | X | X |
CANCELLED | Agreement was cancelled by the merchant or the shopper and can no longer be used. | X | X |
DECLINED | Agreement was declined by the shopper and cannot be used. | X | X |
ERROR | A technical error was encountered. The Agreement cannot be used. | X | X |
Payout Statuses
The table below lists the payout statuses that are used in the Get Payout Status API and Payout Notifications.
Status | Description | Payout Status API | Notifications (Webhook) |
---|---|---|---|
ACCEPTED | Payout request was accepted by Waave and is queued for immediate processing. | X | |
PENDING | Payout request bank processing is in progress. | X | |
COMPLETE | The funds were successfully paid out to the shopper. | X | X |
ERROR | The funds could not be paid out to the shopper due to an error with downstream banks or invalid bank account details. | X | X |
Updated 4 months ago